<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hockey Stick Trick Legal Troubles</title>
	<atom:link href="http://teejaw.com/2010/01/03/the-hockey-stick-trick-legal-troubles/feed/" rel="self" type="application/rss+xml" />
	<link>http://teejaw.com/2010/01/03/the-hockey-stick-trick-legal-troubles/</link>
	<description>Truth, Justice and The American Way</description>
	<lastBuildDate>Tue, 15 May 2012 08:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: I Told You So &#171; TeeJaw Blog</title>
		<link>http://teejaw.com/2010/01/03/the-hockey-stick-trick-legal-troubles/#comment-99</link>
		<dc:creator>I Told You So &#171; TeeJaw Blog</dc:creator>
		<pubDate>Mon, 10 May 2010 17:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://teejaw.com/?p=1322#comment-99</guid>
		<description>[...] The first involves Penn State’s Michael Mann, the creator of the infamous Hockey Stick graph which purports to show relatively stable global temperatures until the 20th Century. The graph was constructed by trickery and deceit to bolster Mann’s argument that man-made global warming is occurring. The graph exaggerates actual warming and isolates it to recent years to lend credence to the theory that human activity is the cause. In reality the earth has warmed and cooled in the past and during periods when no human activity could possibly have contributed to it. I also said that Mann may be facing legal problems if he used taxpayer funds derived through Government grants to perpetrate a hoax. See Penn State Students Call For Independent Investigation of Michael Piltdown Mann and The Hockey Stick Legal Troubles. [...] </description>
		<content:encoded><![CDATA[<p>[...] The first involves Penn State’s Michael Mann, the creator of the infamous Hockey Stick graph which purports to show relatively stable global temperatures until the 20th Century. The graph was constructed by trickery and deceit to bolster Mann’s argument that man-made global warming is occurring. The graph exaggerates actual warming and isolates it to recent years to lend credence to the theory that human activity is the cause. In reality the earth has warmed and cooled in the past and during periods when no human activity could possibly have contributed to it. I also said that Mann may be facing legal problems if he used taxpayer funds derived through Government grants to perpetrate a hoax. See Penn State Students Call For Independent Investigation of Michael Piltdown Mann and The Hockey Stick Legal Troubles. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Troubles For Hockey-Stick-Trick Man Michael Mann &#171; TeeJaw</title>
		<link>http://teejaw.com/2010/01/03/the-hockey-stick-trick-legal-troubles/#comment-98</link>
		<dc:creator>More Troubles For Hockey-Stick-Trick Man Michael Mann &#171; TeeJaw</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://teejaw.com/?p=1322#comment-98</guid>
		<description>[...] PDRTJS_settings_947749_post_2507 = { &quot;id&quot; : &quot;947749&quot;, &quot;unique_id&quot; : &quot;wp-post-2507&quot;, &quot;title&quot; : &quot;More+Troubles+For+Hockey-Stick-Trick+Man+Michael+Mann&quot;, &quot;item_id&quot; : &quot;_post_2507&quot;, &quot;permalink&quot; : &quot;http%3A%2F%2Fteejaw.com%2F2010%2F02%2F12%2Fmore-troubles-for-hockey-stick-trick-man-michael-mann%2F&quot; }  I outlined some possible legal troubles for Michael Mann of Penn State University stemming from his &#8220;hide the decline&#8221; manipulations to his climate research data in an earlier post, The Hockey Stick Trick Legal Troubles. [...] </description>
		<content:encoded><![CDATA[<p>[...] PDRTJS_settings_947749_post_2507 = { &quot;id&quot; : &quot;947749&quot;, &quot;unique_id&quot; : &quot;wp-post-2507&quot;, &quot;title&quot; : &quot;More+Troubles+For+Hockey-Stick-Trick+Man+Michael+Mann&quot;, &quot;item_id&quot; : &quot;_post_2507&quot;, &quot;permalink&quot; : &quot;http%3A%2F%2Fteejaw.com%2F2010%2F02%2F12%2Fmore-troubles-for-hockey-stick-trick-man-michael-mann%2F&quot; }  I outlined some possible legal troubles for Michael Mann of Penn State University stemming from his &#8220;hide the decline&#8221; manipulations to his climate research data in an earlier post, The Hockey Stick Trick Legal Troubles. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

